| ANNUAL REPORT FOR CODINGTON COUNTY | |||||
| AS OF AND FOR THE YEAR ENDED December 31, 2025 | |||||
| GOVERNMENTAL FUNDS–MODIFIED CASH BASIS | |||||
| Other | |||||
| Road and Bridge | County Jail Build | Governmental | Total | ||
| General Fund | Fund | Fund | Funds | Governmental Funds | |
| Beginning Balance | 21,268,673.20 | 5,087,362.74 | 0.00 | 1,405,586.39 | 27,761,622.33 |
| Revenues and Other Sources (minor level): | |||||
| Taxes: | |||||
| Current Property Taxes | 10,107,957.03 | 0.00 | 0.00 | 0.00 | 10,107,957.03 |
| Delinquent Property Taxes | 42,071.48 | 0.00 | 0.00 | 0.00 | 42,071.48 |
| Penalties and Interest | 18,449.75 | 0.00 | 0.00 | 0.00 | 18,449.75 |
| Telephone Tax (Outside) | 930.24 | 0.00 | 0.00 | 0.00 | 930.24 |
| Mobile Home Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wheel Tax | 0.00 | 352,440.44 | 0.00 | 0.00 | 352,440.44 |
| Tax Deed Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Licenses and Permits | 45,447.54 | 0.00 | 0.00 | 7,230.00 | 52,677.54 |
| Intergovernmental Revenue: | |||||
| Federal Grants | 535,440.07 | 0.00 | 0.00 | 78,485.78 | 613,925.85 |
| Federal Shared Revenue | 14,583.00 | 0.00 | 0.00 | 0.00 | 14,583.00 |
| Federal Payments in Lieu of Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| State Grants | 226,917.74 | 432,131.07 | 0.00 | 5,000.00 | 664,048.81 |
| State Shared Revenue | 744,225.89 | 2,531,138.77 | 0.00 | 460,065.11 | 3,735,429.77 |
| State Payments in Lieu of Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Payments in Lieu of Taxes | 6,747.79 | 0.00 | 0.00 | 0.00 | 6,747.79 |
| Other Intergovernmental Revenue | 107.00 | 0.00 | 0.00 | 0.00 | 107.00 |
| Charges for Goods and Services: | |||||
| General Government | 844,061.62 | 0.00 | 0.00 | 18,168.49 | 862,230.11 |
| Public Safety | 408,055.57 | 0.00 | 0.00 | 117,841.63 | 525,897.20 |
| Public Works | 0.00 | 90,500.63 | 0.00 | 0.00 | 90,500.63 |
| Health and Welfare | 54,229.05 | 0.00 | 0.00 | 47,847.91 | 102,076.96 |
| Culture and Recreation | 154,675.82 | 0.00 | 0.00 | 0.00 | 154,675.82 |
| Urban and Economic Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conservation of Natural Resources | 50,046.10 | 0.00 | 0.00 | 0.00 | 50,046.10 |
| Other Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fines and Forfeits: | |||||
| Fines | 824.19 | 0.00 | 0.00 | 0.00 | 824.19 |
| Costs | 53,917.92 | 0.00 | 0.00 | 0.00 | 53,917.92 |
| Forfeits | 46,250.00 | 0.00 | 0.00 | 0.00 | 46,250.00 |
| Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous Revenue and Other Sources: | |||||
| Investment Earnings | 729,988.80 | 455,980.79 | 68,280.22 | 75,533.84 | 1,329,783.65 |
| Rent | 89,963.00 | 0.00 | 0.00 | 5,500.00 | 95,463.00 |
| Special Assessments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contributions and Donations | 0.00 | 0.00 | 0.00 | 5,000.00 | 5,000.00 |
| Refund of Prior Year’s Expenditures | 19,864.52 | 1,207.47 | 0.00 | 0.00 | 21,071.99 |
| Other Miscellaneous Revenue | 22,049.54 | 348.02 | 0.00 | 0.00 | 22,397.56 |
| General Long Term Debt Issued | 0.00 | 0.00 | 1,934,854.25 | 0.00 | 1,934,854.25 |
| Insurance Proceeds | 2,744.14 | 887.09 | 0.00 | 0.00 | 3,631.23 |
| Sale of County Property | 767.18 | 62,700.00 | 0.00 | 5,406.73 | 68,873.91 |
| Total Revenue and Other Sources | 14,220,314.98 | 3,927,334.28 | 2,003,134.47 | 826,079.49 | 20,976,863.22 |
| Expenditures and Other Uses (subfunction level): | |||||
| Legislative | 420,175.17 | 0.00 | 0.00 | 0.00 | 420,175.17 |
| Elections | 14,598.05 | 0.00 | 0.00 | 0.00 | 14,598.05 |
| Judicial System | 54,238.69 | 0.00 | 0.00 | 0.00 | 54,238.69 |
| Financial Administration | 963,966.96 | 0.00 | 0.00 | 0.00 | 963,966.96 |
| Legal Services | 2,539,479.57 | 0.00 | 0.00 | 108,112.98 | 2,647,592.55 |
| Other General Government | 2,399,404.64 | 0.00 | 0.00 | 62,754.85 | 2,462,159.49 |
| Law Enforcement | 5,007,046.37 | 0.00 | 0.00 | 124,250.35 | 5,131,296.72 |
| Protective and Emergency Services | 0.00 | 0.00 | 0.00 | 749,740.07 | 749,740.07 |
| Highways and Bridges | 0.00 | 5,415,012.39 | 0.00 | 397,996.73 | 5,813,009.12 |
| Sanitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Transportation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Water System | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Public Works | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Economic Assistance | 954,635.06 | 0.00 | 0.00 | 0.00 | 954,635.06 |
| Health Assistance | 112,174.03 | 0.00 | 0.00 | 68,860.36 | 181,034.39 |
| Social Services | 62,834.04 | 0.00 | 0.00 | 6,714.68 | 69,548.72 |
| Mental Health Services | 174,738.33 | 0.00 | 0.00 | 0.00 | 174,738.33 |
| Culture | 8,000.00 | 0.00 | 0.00 | 0.00 | 8,000.00 |
| Recreation | 656,959.70 | 0.00 | 0.00 | 0.00 | 656,959.70 |
| Soil Conservation | 387,852.63 | 0.00 | 0.00 | 0.00 | 387,852.63 |
| Water Conservation | 11,320.00 | 0.00 | 0.00 | 0.00 | 11,320.00 |
| Urban Development | 90,702.66 | 0.00 | 0.00 | 0.00 | 90,702.66 |
| Economic Development | 30,750.00 | 0.00 | 0.00 | 0.00 | 30,750.00 |
| Intergovernmental Expenditures | 0.00 | 35,237.73 | 0.00 | 0.00 | 35,237.73 |
| Debt Service | 0.00 | 0.00 | 379,194.36 | 0.00 | 379,194.36 |
| Payments to Local Education Agencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Outlay | 0.00 | 0.00 | 4,778,890.19 | 0.00 | 4,778,890.19 |
| Discount on Bonds Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Payments to Refunded Debt Escrow Agent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditures and Other Uses | 13,888,875.90 | 5,450,250.12 | 5,158,084.55 | 1,518,430.02 | 26,015,640.59 |
| Transfers In (Out) | (10,263,839.66) | 2,506,157.21 | 37,238,370.00 | 169,312.45 | 29,650,000.00 |
| Special Items (specify) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Extraordinary Items (specify) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase/Decrease in Fund Balance | (9,932,400.58) | 983,241.37 | 34,083,419.92 | (523,038.08) | 24,611,222.63 |
| Ending Fund Balance: | |||||
| Nonspendable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted | 0.00 | 0.00 | 34,083,419.92 | 558,306.19 | 34,641,726.11 |
| Committed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assigned | 7,441,348.00 | 6,070,604.11 | 0.00 | 324,242.12 | 13,836,194.23 |
| Unassigned | 3,894,924.62 | 0.00 | 0.00 | 0.00 | 3,894,924.62 |
| Total Ending Fund Balance | 11,336,272.62 | 6,070,604.11 | 34,083,419.92 | 882,548.31 | 52,372,844.96 |
| Governmental Long-term Debt | 29,650,000.00 | ||||
| The preceding financial data does not include fiduciary funds or component units. Information pertaining to those activities may be obtained by contacting the County Auditor at (605) 882-6297. | |||||
Published once on March 19, 2026, at the total approximate cost of $116.48 and can be viewed free of charge at www.sdpublicnotices.com and www.watertowncurrent.com.